Group | Vehicle type | Price per day (kn) | PAI | SUPER CDW | Franchise | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 - 2 | 3 - 6 | 7 - 13 | 14 - 20 | 21 - 29 | 30 + | |||||
A | VW Up or similar | 260,00 | 240,00 | 220,00 | 200,00 | 180,00 | 160,00 | 20,00 | 60,00 | 4000,00 |
B | Fiat Punto or similar | 280,00 | 260,00 | 240,00 | 220,00 | 200,00 | 180,00 | 20,00 | 60,00 | 4000,00 |
C | Opel Astra or similar | 360,00 | 330,00 | 300,00 | 270,00 | 240,00 | 220,00 | 20,00 | 80,00 | 5000,00 |
C+ | Škoda Rapid or similar | 390,00 | 360,00 | 330,00 | 300,00 | 270,00 | 240,00 | 20,00 | 80,00 | 6000,00 |
D | Škoda Octavia or similar | 540,00 | 500,00 | 460,00 | 420,00 | 390,00 | 360,00 | 20,00 | 100,00 | 7500,00 |
E | Opel Astra SW or similar | 420,00 | 390,00 | 360,00 | 330,00 | 300,00 | 270,00 | 20,00 | 100,00 | 6000,00 |
H | Opel Corsa automatic or similar | 360,00 | 330,00 | 300,00 | 270,00 | 240,00 | 220,00 | 20,00 | 60,00 | 4000,00 |
I | Opel Astra automatic or similar | 450,00 | 420,00 | 390,00 | 360,00 | 330,00 | 300,00 | 20,00 | 80,00 | 5000,00 |
I+ | Opel Astra SW automatic or similar | 480,00 | 440,00 | 410,00 | 380,00 | 350,00 | 320,00 | 20,00 | 100,00 | 6000,00 |
J | Opel Insignia automatic or similar | 750,00 | 680,00 | 610,00 | 540,00 | 470,00 | 420,00 | 20,00 | 120,00 | 9000,00 |
K | VW Passat or similar | 750,00 | 680,00 | 610,00 | 540,00 | 470,00 | 420,00 | 20,00 | 150,00 | 12000,00 |
M | Peugeot 5008 5 + 2 or similar | 620,00 | 580,00 | 540,00 | 500,00 | 460,00 | 420,00 | 20,00 | 120,00 | 9000,00 |
V | Opel Vivaro 8 + 1 or similar | 800,00 | 750,00 | 700,00 | 640,00 | 580,00 | 540,00 | 20,00 | 150,00 | 12000,00 |
This pricelist is valid from 01.10. to 31.05.
In the case of picking up or returning a car at the locations outside Zagreb additional fee will be charged to the total price of the rental service.
GPS navigation system: | 40,00 kn per day ( maximum 10 days can be charged ) |
---|---|
Additional driver: | 30,00 kn per day ( maximum 10 days can be charged ) |
Child seat: | 40,00 kn per day ( maximum 10 days can be charged ) |
Driver service: | 250,00 per day + expenses |
Tank filling service: | 50,00 kn |
Picking up or returning the vehicle outside the working hours: | 200,00 kn |
One day one way fee: | 100,00 kn ( For every 200 km distance from the pickup place to return location ) |
---|---|
Cross border fee: |
50,00 kn per day ( A, B, C, C+, E, H, I group ) 80,00 kn per day ( D, I+, J, K group ) 100,00 kn per day ( M, V group ) |